![]() |
STEPHEN BELL | ART |EXHIBITIONS | ESSAYS | ABOUT | VIMEO | CONTACT | HOME | |||||||
|
||||||||
2021 | Once Upon a Time in Animation , Poole Museum, Poole (G) (P,V) |
|||||||
2019 | Event 2, Royal Colleg of Art, London (G) (Pr) |
|||||||
2018 | CAS50, Lightbox Gallery, Leicester (G) (Pr) CAS50, Phoenix, Brighton (G) (Pr) |
|||||||
2016 | Interactive Art exhibition, British HCI 2016 Conference Fusion, Bournemouth University (G) (I)
|
|||||||
2015 | Beesworld animations to Erik Satie's "Sports et Divertissement" as part of "Moving Images - Minimalist Movement" preformance by BSO's Kokoro and music students, Kimmeridge Hall, Bournemouth University, (V) Ernest Edmonds: A Retrospective 1965-2015, Tsinghua University, Beijing, China (Pr) |
|||||||
2014 | Automatic Art, GV Gallery, London, UK (G) (Pr)
|
|||||||
2013 | Shape Modeling International 2013 Conference Exhibition, Bournemouth University Executive Business Centre, UK (G) (Pr) (I)
|
|||||||
2010 | Small Journey, Live generation of computer graphics in performance with musicians as part of public//domain festival, Bournemouth, UK (L)
|
|||||||
2009 | The Salon 2, Kube Gallery, Poole, Dorset, UK (G,I,R) Track, Screened on Big Screen in Lower Gardens, Bournemouth, UK (G,V) |
|||||||
2008 | The Salon , Study Gallery, Poole, Dorset, UK (G,I)
|
|||||||
2007 | Multichannel, ArtSway, Sway, Hampshire, UK (G,V) Antarctic Sonata, Animation on DVD for performance of music composed by Kevin Jones, 200th Anniversary of The Geological Society, QEII Centre, London, UK |
|||||||
1997 | Tinyworld, Loughborough University Exhibit, Snibston Discovery Park, Leicestershire (I)
|
|||||||
1996 | Creativity and Cognition II, Burleigh Court, Loughborough University of Technology (G)
|
|||||||
1993 | Creativity and Cognition, Burleigh Court, Loughborough University of Technology (G, I) Digital Dreams, Newcastle College of Art & Design (G, I) |
|||||||
1992 | A Centenary Exhibition, University Art Gallery, Reading (G, P)
|
|||||||
1989 | Art and Computers, touring exhibition (G, V) Smallworld Vistas, Pilkington Library, Loughborough University of Technology(V, P) |
|||||||
1988 | Art and Computers, Cleveland Gallery, Middlesbrough (G, I) Art and Computers, Jarbeurs Centre, Utrecht, Netherlands (G, I) |
|||||||
1987 | Fearful Symmetries, art show at 45th World Science Fiction Convention, Brighton (G, I, V, P) Seven Artists, University Art Gallery, Reading (G, V, P) |
|||||||
1986 | Art, Science and Industry, Consort Gallery, Imperial College, London (G, V, P)
|
|||||||
1985 | Computer Generated Images,Gulbenkian Theatre, Canterbury (P) Computer Generated Images,Draughting, Design & Graphics Exhibition, London (G, P) Computer Generated Images,Ikon Gallery, Birmingham (P) |
|||||||
1984 | The Art of Communication, Exeter University, Exeter (G, P) Notional Grids, Library Concourse, University of Kent at Canterbury (D) |
|||||||
1981 | International Festival of Electronic Music, Video and Computer Art, Brussels (G, D)
|
|||||||
1979 | EXP at PCL, Concourse Gallery, Polytechnic of Central London (G, D) |
|||||||
1978 | New Contemporaries , ICA, London (G, P)
|
|||||||
(G) Group shows, (I) Interactive installation, (V) Video, (D) Computer Plotted Drawings (P) Photographs, (R) Residency, (L) Live Performance (Pr) Prints |
||||||||